XAUUSD
Gold / US Dollar
1969.36
-10.73
(-0.54%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 01:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | XAUUSD |
Type | Commodities |
Digits | 2 |
Size of 1 Lot | 100 Troy Ounces |
Minimum Trade Size per Order | 0.01 lots |
Maximum Trade Size per Order | 50.00 lots |
Trade Size Increment | 0.01 lots |
Minimum Price Increment | 0.01 |
Tick value per lot | 1 USD |
Leverage Limit | 50 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 50 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | By Points |
Swap(Long) | -31.7 |
Swap(Short) | 23.24 |
Triple Swaps | Wednesday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 2% |
Overnight Margin | 2% |
Hedging Margin | 0% |