NIKKEI
NIKKEI Index
27513
150
(0.55%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 02:35 |
Close | FRIDAY 23:15 |
Break | Daily 09:26-10:30 |
Trading Specifications
Instrument | NIKKEI |
Type | Indices |
Digits | - |
Size of 1 Lot | 1 JPY |
Minimum Trade Size per Order | 1.00 lots |
Maximum Trade Size per Order | 100.00 lots |
Trade Size Increment | 1.00 lots |
Minimum Price Increment | 1 |
Tick value per lot | 1 JPY |
Leverage Limit | 20 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 30 points |
Time in Force | Good Till Today Including SL/TP |
Swap Mode | By Point |
Swap(Long) | -2.46 |
Swap(Short) | -2.55 |
Triple Swaps | Friday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 5% |
Overnight Margin | 5% |
Hedging Margin | 0% |