NAS100
Nasdaq Index
12826.64
30.63
(0.24%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 01:05 |
Close | FRIDAY 23:55 |
Break | Daily 23:16-23:30 |
Trading Specifications
Instrument | NAS100 |
Type | Indices |
Digits | 2 |
Size of 1 Lot | 1 USD |
Minimum Trade Size per Order | 1.00 lots |
Maximum Trade Size per Order | 100.00 lots |
Trade Size Increment | 1.00 lots |
Minimum Price Increment | 0.01 |
Tick value per lot | 0.01 USD |
Leverage Limit | 20 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 3 points |
Time in Force | Good Till Today Including SL/TP |
Swap Mode | By Point |
Swap(Long) | -7.06 |
Swap(Short) | 2.06 |
Triple Swaps | Friday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 5% |
Overnight Margin | 5% |
Hedging Margin | 0% |