#MCD
McDonald's Corporation
271.15
1.23
(0.46%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 16:36 |
Close | FRIDAY 22:50 |
Break | -- |
Trading Specifications
Instrument | #MCD |
Type | Stocks |
Digits | 2 |
Size of 1 Lot | 1 Share |
Minimum Trade Size per Order | 10.00 lots |
Maximum Trade Size per Order | 50.00 lots |
Trade Size Increment | 1.00 lots |
Minimum Price Increment | 0.01 |
Tick value per lot | 0.01 USD |
Leverage Limit | 10 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 20 cents |
Time in Force | Good Till Today Including SL/TP |
Swap Mode | By Point |
Swap(Long) | -2.15 |
Swap(Short) | Free |
Triple Swaps | Friday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 10% |
Overnight Margin | 10% |
Hedging Margin | 0% |