GBPJPY
British Pound / Japanese Yen
159.961
0.097
(0.06%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 00:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | GBPJPY |
Type | Forex |
Digits | 3 |
Size of 1 Lot | 100,000 GBP |
Minimum Trade Size per Order | 0.01 lots |
Maximum Trade Size per Order | 50.00 lots |
Trade Size Increment | 0.01 lots |
Minimum Price Increment | 0.001 |
Pip Value per Lot | 1,000 JPY |
Leverage Limit | 50 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | By Points |
Swap(Long) | 16.24 |
Swap(Short) | -22.02 |
Triple Swaps | Wednesday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 2% |
Overnight Margin | 2% |
Hedging Margin | 0% |