ETHUSD
Ethereum / US Dollar
1314.29
14.08
(1.08%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 00:05 |
Close | SUNDAY 23:55 |
Break | SUNDAY 06:01-08:00 |
Trading Specifications
Instrument | ETHUSD |
Type | - |
Digits | 2 |
Size of 1 Lot | 1 Token |
Minimum Trade Size per Order | 0.01 lots |
Maximum Trade Size per Order | 50.00 lots |
Trade Size Increment | 0.01 lots |
Minimum Price Increment | 0.01 |
Tick value per lot | 0.01 USD |
Leverage Limit | 5 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 500 cents |
Time in Force | Good Till Cancelled |
Swap Mode | By Point |
Swap(Long) | -20 |
Swap(Short) | -20 |
Triple Swaps | Wednesday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 20% |
Overnight Margin | 20% |
Hedging Margin | 0% |