BRENT
Brent Crude Oil Spot
74.533
-0.043
(-0.06%)
Trading Session
Server Time Zone | GMT+3 |
Open | MONDAY 03:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | BRENT |
Type | Commodities |
Digits | 3 |
Size of 1 Lot | 1,000 Barrels |
Minimum Trade Size per Order | 0.01 lots |
Maximum Trade Size per Order | 50.00 lots |
Trade Size Increment | 0.01 lots |
Minimum Price Increment | 0.001 |
Tick value per lot | 10 USD |
Leverage Limit | 50 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | By Points |
Swap(Long) | -4.94 |
Swap(Short) | -16.06 |
Triple Swaps | Friday |
For further information, please contact our customer service
Margin Requirement
Maintenance Margin | 2% |
Overnight Margin | 2% |
Hedging Margin | 0% |